<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoastalCOMS Environmental Monitoring - Beach and Near-Shore Video Remote Sensing and Video Analytics Solutions</title>
	<atom:link href="http://www.coastalcoms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalcoms.com</link>
	<description>Coastalwatch &#124; CoastalCOMS Video Platforms</description>
	<lastBuildDate>Thu, 17 May 2012 22:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Diego Surfrider to Monitor Costly Beach Sand Fill Projects</title>
		<link>http://www.coastalcoms.com/blog/2012/01/20/san-diego-surfrider-to-monitor-costly-beach-sand-fill-projects/</link>
		<comments>http://www.coastalcoms.com/blog/2012/01/20/san-diego-surfrider-to-monitor-costly-beach-sand-fill-projects/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:35:21 +0000</pubDate>
		<dc:creator>Tim Chandler</dc:creator>
				<category><![CDATA[Applied Monitoring]]></category>
		<category><![CDATA[News and Releases]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beach fill]]></category>
		<category><![CDATA[beach nourishment]]></category>
		<category><![CDATA[camera control]]></category>
		<category><![CDATA[Live Cameras]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[SANDAG]]></category>
		<category><![CDATA[shoreline]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfrider]]></category>
		<category><![CDATA[wave height]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.coastalcoms.com/?p=3268</guid>
		<description><![CDATA[PRESS RELEASE : Surfrider San Diego, January 19, 2012 This month&#8217;s remarkable wintertime surf is a reminder San Diego County is an all-season beachgoer&#8217;s paradise, and the volume and quality of surf received on our shores is not only a bounty to local surfers and beach fans, but a significant economic asset. In order to maintain the stability of area beaches, the San Diego Association of Governments (SANDAG), under the supervision of the California Coastal Commission, will occasionally embark on &#8220;beach fill&#8221; projects, in which sand is dredged from areas offshore and added to beaches facing long-term erosion, due to the cutoff of much of San Diego&#8217;s natural sand sources by development. The next planned beach fill project, called the Regional Beach Sand Project II (RBSP II), will be getting underway in April. To ensure the surfing qualities near sand &#8220;receiver&#8221; sites are maintained, and to provide an assessment of the response of surf spots to the influx of new sand from RBSP II, Surfrider San Diego is inaugurating a new, video-based Surf Monitoring Program. Utilizing technology provided by CoastalCOMS, a company which specializes in video-based coastal monitoring, this new Surfrider program will establish a baseline for surf quality at six San Diego County beaches where RBSP II beach fills are to occur, and will include daily observations of surf quality with the help of a newly-installed video monitoring system. Cameras monitoring the RBSP II project will create a long-term video archive, assess changes in beach width and shoreline position, and track potential changes in surf quality and &#8220;surfability.&#8221; The beaches to be monitored, from south to north, are: Surf quality parameters will be measured from live video monitoring using analytics designed to detect breaking wave face heights, break zone activity level, and wave locations. Trained volunteers will also utilize CoastalCOMS software to review video archives for an assessment of conditions at each surf spot. &#8220;With this program, Surfrider hopes to replace the current anecdotal evidence regarding impacts to surfing resources with observations from a consistent framework of surf spot monitoring. While RBSP II was the initial motivation for this monitoring program, these cameras can be used to establish crucial information about our coast as it pertains to a number of projects as well as changes due to climate change,&#8221; said Julia Chunn-Heer, Campaign Coordinator for the San Diego County chapter of the Surfrider Foundation. &#8220;When society armors the bluffs, dams the rivers and creeks, and constructs large harbors which disrupt the natural sand supply, there are only a few options for keeping sand on the beach: stop the armoring and allow natural bluff retreat, or these expensive beach nourishment projects. Our chapter strongly advocates for managed retreat, but we realize these beach nourishment projects will be part of our future for now, so we are working with SANDAG to help ensure surfing resources are not negatively affected by the large influx of sand.&#8221; For more on the San Diego County chapter of the Surfrider Foundation, including Surfrider&#8217;s Beach Preservation...]]></description>
			<content:encoded><![CDATA[<p><b>PRESS RELEASE : Surfrider San Diego, January 19, 2012</b><br />
<br />
This month&#8217;s remarkable wintertime surf is a reminder San Diego County is an all-season beachgoer&#8217;s paradise, and the volume and quality of surf received on our shores is not only a bounty to local surfers and beach fans, but a significant economic asset.<br />
<img style="padding: 15px" src="http://www.coastalcoms.com/wp-content/uploads/2012/01/IB_PerspectiveGrid-300x186.jpg" alt="CoastalCOMS beach camera systems will monitor and measure wave height and assist Surfrider volunteers with assessing surf quality on area beaches." title="IB_PerspectiveGrid" width="300" height="186" class="alignright size-medium wp-image-3274" /></p>
<p>In order to maintain the stability of area beaches, the San Diego Association of Governments (SANDAG), under the supervision of the California Coastal Commission, will occasionally embark on &#8220;beach fill&#8221; projects, in which sand is dredged from areas offshore and added to beaches facing long-term erosion, due to the cutoff of much of San Diego&#8217;s natural sand sources by development. The next planned beach fill project, called the Regional Beach Sand Project II (RBSP II), will be getting underway in April.<span id="more-3268"></span></p>
<p>To ensure the surfing qualities near sand &#8220;receiver&#8221; sites are maintained, and to provide an assessment of the response of surf spots to the influx of new sand from RBSP II, Surfrider San Diego is inaugurating a new, video-based Surf Monitoring Program.</p>
<blockquote><p>Utilizing technology provided by CoastalCOMS, a company which specializes in video-based coastal monitoring, this new Surfrider program will establish a baseline for surf quality at six San Diego County beaches where RBSP II beach fills are to occur, and will include daily observations of surf quality with the help of a newly-installed video monitoring system.</p></blockquote>
<p>Cameras monitoring the RBSP II project will create a long-term video archive, assess changes in beach width and shoreline position, and track potential changes in surf quality and &#8220;surfability.&#8221; The beaches to be monitored, from south to north, are:</p>
<ul class="square no-divider blue"></p>
<p>	<li>Imperial Beach near the pier</li></p>
<p>	<li>Fletcher Cove in Solana Beach</li></p>
<p>        <li>Seaside Reef at the boundary of Solana Beach and Encinitas</li></p>
<p>	<li>Cardiff Reef in Encinitas</li></p>
<p>	<li>Moonlight Beach / D St. in Encinitas</li></p>
<p>	<li>Tamarack in South Carlsbad</li></p>
<p></ul>
<p></p>
<p>Surf quality parameters will be measured from live video monitoring using analytics designed to detect breaking wave face heights, break zone activity level, and wave locations. Trained volunteers will also utilize CoastalCOMS software to review video archives for an assessment of conditions at each surf spot.</p>
<blockquote><p>&#8220;With this program, Surfrider hopes to replace the current anecdotal evidence regarding impacts to surfing resources with observations from a consistent framework of surf spot monitoring. While RBSP II was the initial motivation for this monitoring program, these cameras can be used to establish crucial information about our coast as it pertains to a number of projects as well as changes due to climate change,&#8221; said Julia Chunn-Heer, Campaign Coordinator for the San Diego County chapter of the Surfrider Foundation.</p></blockquote>
<p>&#8220;When society armors the bluffs, dams the rivers and creeks, and constructs large harbors which disrupt the natural sand supply, there are only a few options for keeping sand on the beach: stop the armoring and allow natural bluff retreat, or these expensive beach nourishment projects. Our chapter strongly advocates for managed retreat, but we realize these beach nourishment projects will be part of our future for now, so we are working with SANDAG to help ensure surfing resources are not negatively affected by the large influx of sand.&#8221;</p>
<p>For more on the San Diego County chapter of the Surfrider Foundation, including Surfrider&#8217;s Beach Preservation campaign, go to <a href="http://surfridersd.org/" title="Surfrider San Diego Web Site">http://surfridersd.org/</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalcoms.com/blog/2012/01/20/san-diego-surfrider-to-monitor-costly-beach-sand-fill-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XProtect Mobile now Available for all CoastalCOMS regions</title>
		<link>http://www.coastalcoms.com/blog/2011/12/23/xprotect-mobile-now-available-for-all-coastalcoms-regions/</link>
		<comments>http://www.coastalcoms.com/blog/2011/12/23/xprotect-mobile-now-available-for-all-coastalcoms-regions/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:39:56 +0000</pubDate>
		<dc:creator>Tim Chandler</dc:creator>
				<category><![CDATA[News and Releases]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[coastalcoms]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[xprotect]]></category>

		<guid isPermaLink="false">http://www.coastalcoms.com/?p=3262</guid>
		<description><![CDATA[We're happy to announce that XProtect Mobile is now available for all CoastalCOMS customers in all regions. ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to announce that XProtect Mobile is now available for all CoastalCOMS customers in all regions.  Current CoastalCOMS hosted customers in all countries may download the client/viewer software for FREE directly from <a href="http://www.milestonesys.com/productsandsolutions/xprotectaddonproducts/xprotectmobile/" title="Get XProtect Mobile for CoastalCOMS" target="_blank">Milestone&#8217;s website</a>.   </p>
<p>Once downloaded to your phone or tablet, you may use your existing CoastalCOMS login information to access your cameras.  Should you require assistance, please contact your representative or CoastalCOMS support.</p>
<h3>Want to know more about accessing your cameras over mobile?</h3>
<p>CoastalCOMS offers turn key solutions for managers and operators looking to add video to existing sensor networks or monitoring sites.   Our software can &#8220;see&#8221; and act on changing environmental factors, and is tuned to watch and act on changing wave and water lines states.  </p>
<p>With the addition of mobile access, CoastalCOMS can extend your reach and multiply your existing staff&#8217;s ability to service large areas with limited resources.  Drop us a line, and you&#8217;ll be surprised how quickly we can have you up and running with a trial so you can test this out for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalcoms.com/blog/2011/12/23/xprotect-mobile-now-available-for-all-coastalcoms-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoastalCOMS Leveraging Coastalwatch Surf Cameras to Aid ARGUS Processing</title>
		<link>http://www.coastalcoms.com/blog/2011/08/16/coastalcoms-leveraging-coastalwatch-surf-cameras-to-aid-argus-processing/</link>
		<comments>http://www.coastalcoms.com/blog/2011/08/16/coastalcoms-leveraging-coastalwatch-surf-cameras-to-aid-argus-processing/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:21:01 +0000</pubDate>
		<dc:creator>Tim Chandler</dc:creator>
				<category><![CDATA[Applied Monitoring]]></category>
		<category><![CDATA[News and Releases]]></category>
		<category><![CDATA[ARGUS]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beach camera]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[camera placement]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shoreline]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surf camera]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.coastalcoms.com/?p=3247</guid>
		<description><![CDATA[CoastalCOMS attended the 2011 ARGUS Workshop at the Oregon State University, and demonstrated that surf camera or beach camera video can be sourced and processed for near-shore and break zone information. Since 2007, CoastalCOMS own &#8216;risk-focused&#8217; algorithms have been applied to over 30 surf camera &#8216;stations&#8217; in Australia and the USA to pull near real-time information on breaking waves, shoreline, and tourism numbers on various high-trafficed beaches. As per the article below we are excited to work with the ARGUS scientific community moving forward to add ARGUS processing technologies to the CoastalCOMS platform. Our goal is provide the fastest, easiest way to obtain ARGUS outputs from any IP camera station. Stay tuned for more information as we continue to build out our video processing platform in support of applied science for coastal zones world wide. Excerpt from the R&#038;D Magazine Article dated July 22, 2011: &#8220;Holman is coprincipal investigator on a five-year, $7.5 million grant from the Office of Naval Research that is designed to explore how to meld data from radar, optics, and infrared observations to make such a model a reality. OSU&#8217;s College of Oceanic and Atmospheric Sciences is partnering with the University of Washington and Woods Hole Oceanographic Institution on the project. &#8220;We know enough about the fluid dynamics of the near-shore to make a model that we think can work,&#8221; Holman says. &#8220;What is lacking, though, is the input data—especially the bathymetry. The surf zone changes every day and bathymetry is critical for making successful predictions. The lack of such data has always stopped us dead. If we solve that, we should be able to create a model.&#8221; That&#8217;s where the beach cameras come in. Holman and his colleagues are working with an Australian company called Coastalwatch that has hundreds of such cameras around the world. Getting those cameras to collect measurable data at timely intervals would be invaluable, he says.&#8221; [READ THE FULL ARTICLE] [Detailed information on ARGUS video processing: CoastalWiki]]></description>
			<content:encoded><![CDATA[<p>CoastalCOMS attended the 2011 ARGUS Workshop at the Oregon State University, and demonstrated that surf camera or beach camera video can be sourced and processed for near-shore and break zone information.   Since 2007, CoastalCOMS own &#8216;risk-focused&#8217; algorithms have been applied to over 30 surf camera &#8216;stations&#8217; in Australia and the USA to pull near real-time information on breaking waves, shoreline, and tourism numbers on various high-trafficed beaches.   </p>
<p><img src="http://www.coastalcoms.com/wp-content/uploads/2011/08/salt_creek_timeex_raw.jpg" alt="Timex Image from Salt Creek Beach, CA" width="325" height="215" align="right" />As per the article below we are excited to work with the ARGUS scientific community moving forward to add ARGUS processing technologies to the CoastalCOMS platform.   Our goal is provide the fastest, easiest way to obtain ARGUS outputs from any IP camera station.  </p>
<p>Stay tuned for more information as we continue to build out our video processing  platform in support of applied science for coastal zones world wide.</p>
<div class="divider"></div>
<p><H4>Excerpt from the<a href="http://www.rdmag.com/News/2011/07/General-Science-Using-Beach-Cameras-For-Scientific-Analysis/"> R&#038;D Magazine Article dated July 22, 2011</a>:  </h4>
<p>&#8220;Holman is coprincipal investigator on a five-year, $7.5 million grant from the Office of Naval Research that is designed to explore how to meld data from radar, optics, and infrared observations to make such a model a reality. OSU&#8217;s College of Oceanic and Atmospheric Sciences is partnering with the University of Washington and Woods Hole Oceanographic Institution on the project.</p>
<p>&#8220;We know enough about the fluid dynamics of the near-shore to make a model that we think can work,&#8221; Holman says. &#8220;What is lacking, though, is the input data—especially the bathymetry. The surf zone changes every day and bathymetry is critical for making successful predictions. The lack of such data has always stopped us dead. If we solve that, we should be able to create a model.&#8221;</p>
<p>That&#8217;s where the beach cameras come in. Holman and his colleagues are working with an Australian company called Coastalwatch that has hundreds of such cameras around the world. Getting those cameras to collect measurable data at timely intervals would be invaluable, he says.&#8221;</p>
<p><b>[<a href="http://www.rdmag.com/News/2011/07/General-Science-Using-Beach-Cameras-For-Scientific-Analysis/">READ THE FULL ARTICLE</a>]</b></p>
<p>[Detailed information on ARGUS video processing: <a href="http://www.coastalwiki.org/coastalwiki/Argus_video_monitoring_system">CoastalWiki</a></p>
<div class="divider curved"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalcoms.com/blog/2011/08/16/coastalcoms-leveraging-coastalwatch-surf-cameras-to-aid-argus-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study to Forecast the Sands of Time</title>
		<link>http://www.coastalcoms.com/blog/2011/05/19/study-to-forecast-the-sands-of-time/</link>
		<comments>http://www.coastalcoms.com/blog/2011/05/19/study-to-forecast-the-sands-of-time/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:53:14 +0000</pubDate>
		<dc:creator>Tim Chandler</dc:creator>
				<category><![CDATA[Applied Monitoring]]></category>
		<category><![CDATA[News and Releases]]></category>
		<category><![CDATA[ARC]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[shoreline]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[UNSW]]></category>
		<category><![CDATA[Warringah]]></category>
		<category><![CDATA[wave climate]]></category>
		<category><![CDATA[wave height]]></category>

		<guid isPermaLink="false">http://www.coastalcoms.com/?p=3178</guid>
		<description><![CDATA[(May 20, 2011, Collaroy-Narrabeen Beach) &#8211; The Federal Government’s Australian Research Council (ARC) in conjunction with Warringah Council are contributing a total of $385,000 to a team of experts to research, monitor and forecast coastal erosion along Collaroy-Narrabeen Beach and other key NSW sites. “Collaroy-Narrabeen Beach has a long history of adverse impacts from coastal erosion and in an era of changing climate all coastal councils urgently require enhanced knowledge of the future threat of coastal erosion,” said Warringah Mayor Michael Regan. The research team, headed up by Associate Professor Ian Turner from the UNSW (Water Research Laboratory) will be conducting coastal monitoring for evidence based coastal-change forecasting around Australia. Over the next three years a variety of monitoring equipment including cameras, all terrain vehicles, jet skis, boats and buoys will all be used to measure the height, power and impact of waves along Collaroy-Narrabeen beach. “We have a key role in the present and future management of this stretch of coastline. This research will provide forecasting tools that can be used to measure the impacts of rising sea-levels and changing wave climate here and at other Australian beaches,” he said. Warringah Council has prepared the initial stages of a Coastal Zone Management Plan for Collaroy-Narrabeen Beach and findings from this research will help decide what actions are included in the Plan and how Council manages the beach in the future. “By working together with universities, government agencies and private industry such as CoastalCOMS we will be able to develop a clearer understanding of how our beaches may change and plan a better future for the Warringah area,” said Mayor Regan. The ‘Australian Coastal Observation Network &#8211; monitoring and forecasting coastal erosion in a changing climate’ project team consists of University of New South Wales (Water Research Laboratory), Macquarie University, University of Plymouth (UK), NSW Department of Environment, Climate Change and Water (DECCW), Warringah Council, Gosford Council and CoastalCOMS (Coastalwatch). See Also: Coverage in the Manly Daily News: Research Team Watching Our Shifting Sands Smart Warringah Blog: Study to Forecast the Sands of Time]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.coastalcoms.com/wp-content/uploads/2011/05/ian_nsw4.png" align="right" alt="Associate Prof. Ian Turner and Warringah Council Mayor Michael Regan"> (May 20, 2011, Collaroy-Narrabeen Beach) &#8211; The Federal Government’s Australian Research Council (ARC) in conjunction with Warringah Council are contributing a total of $385,000 to a team of experts to research, monitor and forecast coastal erosion along Collaroy-Narrabeen Beach and other key NSW sites.</p>
<p>“Collaroy-Narrabeen Beach has a long history of adverse impacts from coastal erosion and in an era of changing climate all coastal councils urgently require enhanced knowledge of the future threat of coastal erosion,” said Warringah Mayor Michael Regan.</p>
<p>The research team, headed up by Associate Professor Ian Turner from the UNSW (Water Research Laboratory) will be conducting coastal monitoring for evidence based coastal-change forecasting around Australia.</p>
<p>Over the next three years a variety of monitoring equipment including cameras, all terrain vehicles, jet skis, boats and buoys will all be used to measure the height, power and impact of waves along Collaroy-Narrabeen beach.</p>
<p>“We have a key role in the present and future management of this stretch of coastline. This research will provide forecasting tools that can be used to measure the impacts of rising sea-levels and changing wave climate here and at other Australian beaches,” he said. </p>
<p>Warringah Council has prepared the initial stages of a Coastal Zone Management Plan for Collaroy-Narrabeen Beach and findings from this research will help decide what actions are included in the Plan and how Council manages the beach in the future.</p>
<p>“By working together with universities, government agencies and private industry such as CoastalCOMS we will be able to develop a clearer understanding of how our beaches may change and plan a better future for the Warringah area,” said Mayor Regan.</p>
<p>The ‘Australian Coastal Observation Network &#8211; monitoring and forecasting coastal erosion in a changing climate’ project team consists of University of New South Wales (Water Research Laboratory), Macquarie University, University of Plymouth (UK), NSW Department of Environment, Climate Change and Water (DECCW), Warringah Council, Gosford Council and CoastalCOMS (Coastalwatch).</p>
<p>See Also:<br />
<a href="http://manly-daily.whereilive.com.au/news/story/research-team-watching-our-shifting-sands/">Coverage in the Manly Daily News: Research Team Watching Our Shifting Sands</a><br />
<a href="http://smartwarringah.blogspot.com/2011/05/study-to-forecast-sands-of-time.html">Smart Warringah Blog: Study to Forecast the Sands of Time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalcoms.com/blog/2011/05/19/study-to-forecast-the-sands-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paper Accepted for Publication in IEEE Geoscience and Remote Sensing</title>
		<link>http://www.coastalcoms.com/blog/2011/03/30/new-paper-accepted-for-publication-in-ieee-geoscience-and-remote-sensing/</link>
		<comments>http://www.coastalcoms.com/blog/2011/03/30/new-paper-accepted-for-publication-in-ieee-geoscience-and-remote-sensing/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:34:25 +0000</pubDate>
		<dc:creator>Tim Chandler</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News and Releases]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[geophysical measurements]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[optical image processing]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[shoreline]]></category>

		<guid isPermaLink="false">http://www.coastalcoms.com/?p=3053</guid>
		<description><![CDATA[Assessment of post-storm recovery of beaches using video imaging techniques: A case study at Gold Coast, Australia Kristen D. Splinter, Darrell R. Strauss, and Rodger B. Tomlinson, July 2010 (From the Abstract) Ever-expanding networks of surf cameras offer a unique opportunity to monitor the coastline over large expanses at very little cost compared to traditional in situ survey methods. Here we describe and test a new coastal monitoring system maintained by CoastalCOMS Pty Ltd at their test site at Gold Coast, Australia. The 2-camera system monitors two highly sensitive 4-km stretches of sandy coastline adjacent to high value assets. The traditional static multi-camera set-up has been replaced by a single rotational camera. A 14-month data set, encompassing one major storm, a recovery period, and a seasonal cycle was analysed. (From the Conclusions) Coastal monitoring through the use of video camera technology provides a low-cost, nearly continuous data set to which coastal managers can make important decisions about beach vulnerability and nourishment activities over large areas of coastline without the need for ongoing costly surveys. [...] The CoastalCOMS system used here demonstrates the applicability of single high resolution camera installations to provide shoreline estimates within a reasonable level of accuracy for coastal management needs. Check back to download the full paper and/or review other work that supports the use of CoastalCOMS solutions use as a platform for monitoring the worlds coastlines in our Research, Publications and Papers section.]]></description>
			<content:encoded><![CDATA[<h4>Assessment of post-storm recovery of beaches using video imaging techniques: A case study at Gold Coast, Australia</h4>
<p>
<h5>Kristen D. Splinter, Darrell R. Strauss, and Rodger B. Tomlinson, July 2010</h5>
<p>
	
	<div class="sc-image shadow-s alignleft  " style="background-position: center 281px;      margin: 10px 15px 0px 5px; width: 226px;">
		
		
		
		<img class="image reflection-m " src="http://www.coastalcoms.com/wp-content/themes/supermassive/lib/scripts/timthumb.php?src=/wp-content/uploads/2011/03/KS_Paper_Thumbnail.png&amp;h=297&amp;w=226&amp;zc=0" alt="" style="width: 226px; height: 297px;" />
		
	</div>
	
	<br />
<strong>(From the Abstract)</strong></p>
<p>Ever-expanding networks of surf cameras offer a unique opportunity to monitor the coastline over large expanses at very little cost compared to traditional in situ survey methods. Here we describe and test a new coastal monitoring system maintained by CoastalCOMS Pty Ltd at their test site at Gold Coast, Australia. The 2-camera system monitors two highly sensitive 4-km stretches of sandy coastline adjacent to high value assets. The traditional static multi-camera set-up has been replaced by a single rotational camera. A 14-month data set, encompassing one major storm, a recovery period, and a seasonal cycle was analysed.</p>
<p><strong>(From the Conclusions)</strong></p>
<p>Coastal monitoring through the use of video camera technology provides a low-cost, nearly continuous data set to which coastal managers can make important decisions about beach vulnerability and nourishment activities over large areas of coastline without the need for ongoing costly surveys. [...] The CoastalCOMS system used here demonstrates the applicability of single high resolution camera installations to provide shoreline estimates within a reasonable level of accuracy for coastal management needs.</p>
<p><div class="divider"></div><br />
<strong>Check back to download the full paper and/or review other work that supports the use of CoastalCOMS solutions use as a platform for monitoring the worlds coastlines in our <a href="/publications-and-papers/">Research, Publications and Papers</a> section.</strong><br />
<div class="divider"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalcoms.com/blog/2011/03/30/new-paper-accepted-for-publication-in-ieee-geoscience-and-remote-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguarding Beaches with Hosted Milestone XProtect</title>
		<link>http://www.coastalcoms.com/blog/2011/03/23/safeguarding-beaches-with-hosted-milestone-xprotect/</link>
		<comments>http://www.coastalcoms.com/blog/2011/03/23/safeguarding-beaches-with-hosted-milestone-xprotect/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 06:56:51 +0000</pubDate>
		<dc:creator>Tim Chandler</dc:creator>
				<category><![CDATA[Applied Monitoring]]></category>
		<category><![CDATA[News and Releases]]></category>

		<guid isPermaLink="false">http://www.coastalcoms.com/?p=3039</guid>
		<description><![CDATA[Cloud-based hosted solution integrates XProtect® VMS with CoastalCOMS analytics COPENHAGEN – March 24th, 2011. Milestone Systems’ world-leading open platform IP video management software is being used by Coastalwatch, an innovative analytics and media content company that services international surf life saving and coastal management needs by delivering live and recorded video and information on beaches and coastlines around the globe via its CoastalCOMS division. As a main component of the CoastalCOMS monitoring platform, the Queensland, Australia-based company is using Milestone XProtect software to provide live video surveillance and analytics solutions to marine safety and coastal management officials in several cities in Australia and the United States. CoastalCOMS’ analytics software and multi-national network of hosted coastal cameras are also used for the collection of real-time data, such as wave height and wave period analysis, vessel monitoring and counting, people counting on beaches, as well as tracking changes in the shoreline and general beach state. Read the full press release at www.milestonesys.com]]></description>
			<content:encoded><![CDATA[<p><div class="sc-video aligncenter "><div id="video-ccomsoverview"></div><script>
				jwplayer("video-ccomsoverview").setup({file: "http://www.youtube.com/watch?v=ZLPlfu9gvjQ",image: "http://www.coastalcoms.com/wp-content/themes/supermassive/lib/scripts/timthumb.php?src=http://www.coastalcoms.com/wp-content/uploads/2011/03/640videopreview.jpg&h=368&w=640&zc=1",icons: "true",
					autostart: "false",
					stretching: "fill",
					controlbar: "none",
					skin: "http://www.coastalcoms.com/wp-content/themes/supermassive/lib/scripts/mediaplayer/fs39/fs39.xml",
					screencolor: "white",
					height: 368,
					width: 640,
					players: [{type: "flash", src: "http://www.coastalcoms.com/wp-content/themes/supermassive/lib/scripts/mediaplayer/player.swf"}, { type: "html5" }]
				});
			</script></div><br />
<div class="divider"></div></p>
<h4>Cloud-based hosted solution integrates XProtect® VMS with CoastalCOMS analytics </h4>
<p>COPENHAGEN – March 24th, 2011. Milestone Systems’ world-leading open platform IP video management software is being used by Coastalwatch, an innovative analytics and media content company that services international surf life saving and coastal management needs by delivering live and recorded video and information on beaches and coastlines around the globe via its CoastalCOMS division.  </p>
<p>As a main component of the CoastalCOMS monitoring platform, the Queensland, Australia-based company is using Milestone XProtect software to provide live video surveillance and analytics solutions to marine safety and coastal management officials in several cities in Australia and the United States. CoastalCOMS’ analytics software and multi-national network of hosted coastal cameras are also used for the collection of real-time data, such as wave height and wave period analysis, vessel monitoring and counting, people counting on beaches, as well as tracking changes in the shoreline and general beach state.  </p>
<p><strong><a href="http://www.milestonesys.com/news/press+releases/ShowPressRelease?id=5292&#038;Title=Coastalwatch_Safeguards_Worlds_Most_Popular_Beaches_with_Milestone">Read the full press release at www.milestonesys.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalcoms.com/blog/2011/03/23/safeguarding-beaches-with-hosted-milestone-xprotect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestone Partner Symposium Keynote Highlights CoastalCOMS</title>
		<link>http://www.coastalcoms.com/blog/2011/03/22/milestone-partner-symposium-keynote-highlights-coastalcoms/</link>
		<comments>http://www.coastalcoms.com/blog/2011/03/22/milestone-partner-symposium-keynote-highlights-coastalcoms/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 06:20:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News and Releases]]></category>
		<category><![CDATA[analytics]]></category>
